Income

Voluntary Income 143 603
Rental Income 24 764
Charitable Activities 12 085
Other Income 47 747

228 200

 Income detail

Budget Actual Variance Previous
Voluntary Income
Offertory Envelopes 50000 22729 27271 23483
Offertory Loose Plate 37000 55773 18773 43565
Offertory Standing Orders 42000 44194 2194 40748
Gift Aid Tax Refunded 22000 20907 1093 18712
151000 143603 7397 126508
Charitable Activities
Candles Income 13000 11636 1364 4575
Newspapers Income 50 183 133 617
Respository Income 250 267 17 213
13300 12085 1215 5405
Rental Income
Income Parish Centre 12000 2084 9916 100
Rental Income 7 Cliffsea Grove 9600 9600 0 10197
Rental Income 7A Cliffsea Grove 7800 6900 900 6469
Rental Income 8 Hardwick Court 6180 6180 0 6180
35580 24764 10816 22946
Other Income
Donations Income 5000 13838 8838 744
Investment Interest 28000 19494 8506 20935
Deposit Interest 0 430 430 0
Christmas Bazaar 2850 1528 1322 0
200 Club Income 0 12458 12458 0
35850 47747 11897 21679
________ ________ ________ ________ ________
Totals 235730 228200 7530 176538

Outgoing

Premises 40 171
Financial 35 470
Parish Wages & NI 26 137
Pastoral Personnel 13 815
Liturgical 8 618
Catechetical 7 096
Office Costs 4 775
Parish Activities 4 297
Donations Etcetera 4 224
Extraordinary Premises 36 734

181 337

 Outgoing detail

Budget Actual Variance Previous
Pastoral Personnel
Clergy Salaries NI 3200 3185 (15) 3185
Clergy Vehicle Expenses 1500 1157 (343) 587
Private Medical Insurance 2500 3131 631 2216
Supply Priests 750 0 (750) 0
Housekeeping Expenses - Other 8000 6342 (1658) 7775
15950 13815 (2135) 13763
Liturgical
Altar Bread & Wines 2250 381 (1869) 23
Palms 500 125 (375) 396
Other Liturgical 13500 8112 (5388) 7041
16250 8618 (7632) 7460
Catachetical
First Communion 100 (80) (180) 96
Candles 7000 6893 (107) 3808
Newspapers / Magazines 100 165 65 1794
Repository 400 119 (281) 369
7600 7096 (504) 6067
Parish Wages & NI
Wages 37500 31039 (6461) 36572
Pension Costs 3600 2748 (852) 3523
Corona Virus Retention Scheme (8445) (7650) 795 (8229)
32655 26137 (6518) 31866
Premises
Gas & Electricity Presbytery 600 302 (298) 559
Gas & Electricity Church 6500 9408 2908 4897
Gas & Electricity Hall 4500 1457 (3043) 4345
Council Tax 2280 3887 1607 3683
Water Services 230 356 126 511
Sewerage Charges 250 0 (250) 0
Insurance 5838 4363 (1475) 2919
Cleaning 800 314 (486) 410
Routine Repairs & Maintenance Presbytery 700 202 (498) 606
Routine Repairs & Maintenance Church 5000 13659 8659 41250
Routine Repairs & Maintenance Hall 1000 627 (373) 629
Routine Repairs & Maintenance Grounds 250 480 230 100
Routine Repairs Maintenance Properties 5000 5116 116 1023
32948 40171 7223 60932
Office Costs
Printing & Stationery 1200 753 (447) 1131
Postage 100 60 (40) 3
Telephone 1300 967 (333) 1245
Books & Publications 0 105 105 0
Computer Costs 1000 2772 1772 1480
Office General 600 118 (482) 515
4200 4775 575 4374
Donations Etcetera
Donations General 500 239 (261) 483
Salary Adjustment 2500 3985 1485 2291
3000 4224 1224 2774
Financial
Quota 29678 29678 0 30623
Bank Charges 600 976 376 470
Sick & Retired Clergy Levy 1600 1600 0 1600
Professional Fees 1500 3216 1716 1371
33378 35470 2092 34064
Parish Activities
Christmas Bazaar 150 70 (80) 0
Social Events 650 352 (298) 100
200 Club Prize Money 0 3875 3875 0
Other Parish Activities 100 0 (100) 0
900 4297 3397 100
Extraordinary Premises
Extraordinary Presbytery 0 159 159 0
Furnishings Equipment Presbytery 0 1235 1235 188
Extraordinary Church 20640 20640 0 0
Exraordinary Repairs & Maintenance Church 0 6616 6616 0
Exraordinary Repairs & Maintenance Properties 5384 8085 2701 0
26024 36734 10710 188
________ ________ ________ ________ ________
Totals 172905 181337 8432 161588

Income

228 200
176 538
209 504
201 093

Outgoing

181 337
162 601
164 145
174 715

2022
2021
2020
2019

Assets

457 180
410 317
408 049
352 260

2022
2021
2020
2019

 

Charts drawn in £1000s